Limited Warranty
The benefits of a certified pre-owned Honda
| Features | HondaTrue Certified 2020-2025 vehicles* < 80,000 miles | HondaTrue Certified EV 2024-2025 vehicles* < 80,000 miles | HondaTrue Used 2015-2025 vehicles* No mileage limit | 
|---|---|---|---|
| Powertrain Coverage 7 years* / 100,000 miles* Non-Powertrain Coverage 2 additional years or up to 100,000 miles* | High Voltage Battery Coverage 8 years / 100,000 miles* Limited Warranty Coverage 2 additional years or up to 86,000 miles* | Powertrain Coverage 100 days / 5,000 miles* Non-Powertrain Coverage 100 days / 5,000 miles* | |
| Yes* | Yes* | Yes* | |
| Two complimentary oil changes within 1 year/12,000 miles* | Four tire rotations and more* | One complimentary oil change within the first year of ownership* | |
| Yes* | Yes* | Yes* | |
| Eligible for purchase | Eligible for purchase when available | Eligible for purchase | |
| Yes* | Yes* | Yes* | |
| Yes* | Yes* | Yes* | |
| First 90 days* | First 90 days* | First 90 days* | |
| $0* | $0* | $0* | |
Compare Certified Pre-Owned Programs
See how HondaTrue Certified Pre-Owned Vehicles stack up against the competition.
| Features | HondaTrue Certified & HondaTrue Certified EV 2020 and Newer Vehicles* < 80,000 miles | Competitor 1 | Competitor 2 | Competitor 3 | 
|---|---|---|---|---|
| Powertrain Coverage 7 years* / 100,000 miles* Non-Powertrain Coverage 2 additional years or up to 100,000 miles* EV High Voltage Battery Coverage 8 years / 100,000 miles* Limited Warranty Coverage 2 additional years or up to 86,000 miles* | Powertrain Coverage 7 years / 100,000 miles Non-Powertrain Coverage 12 months / 12,000 miles EV High Voltage Battery Coverage From Date of First Use: 10 years / 150k miles | Remainder of warranty from original in-service date EV High Voltage Battery Coverage From Date of First Use: 8 years / 100k miles | Powertrain Coverage 6 years / 100,000 miles Non-Powertrain Coverage 12 months / 12,000 miles EV High Voltage Battery Coverage From Date of First Use: 8 years / 100k miles | |
| 182 with downloadable vehicle inspection report from Honda For EVs, 167 with downloadable vehicle inspection report from Honda. | 160 | 167 | 172 | |
| Duration of limited warranty* | Duration of limited warranty | Remainder from original warranty | Duration of limited warranty | |
| Two complimentary oil changes within 1 year/12,000 miles* EVs receive four tire rotations and more.* | No | For EVs, 1 year or 15k miles whichever comes first | Up to two free oil changes in first two years / 24,000 miles For EVs, two years or 24k miles whichever comes first | |
| CARFAX | CARFAX | CARFAX | CARFAX | 
Still thinking about it?
See why Honda Certified Pre-Owned means peace of mind without compromise.